<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fantasticfins.com &#187; patrick cobb</title>
	<atom:link href="http://fantasticfins.com/tag/patrick-cobb/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasticfins.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2009 13:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dolphins in Top Pro Bowl Fan Voting</title>
		<link>http://fantasticfins.com/2008/12/11/dolphins-in-top-fan-pro-bowl-voting/</link>
		<comments>http://fantasticfins.com/2008/12/11/dolphins-in-top-fan-pro-bowl-voting/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:12:41 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[dan carpenter]]></category>
		<category><![CDATA[jake long]]></category>
		<category><![CDATA[joey porter]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[patrick cobb]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[ronnie brown]]></category>
		<category><![CDATA[yeremiah bell]]></category>

		<guid isPermaLink="false">http://fantasticfins.com/?p=88</guid>
		<description><![CDATA[The NFL&#8217;s unique structure of Pro Bowl voting has always seemed interesting.  The players receive one-third of their votes from the fans, one-third from NFL players and one-third from NFL coaches.  As of Tuesday evening the fan voting portion has officially ended.  Fortunately, the fans have voted three Dolphins at the top (number one) of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fantasticfins.com/wp-content/uploads/2008/12/porter_bell.jpg"><img class="alignleft size-medium wp-image-87" title="porter_bell" src="http://fantasticfins.com/wp-content/uploads/2008/12/porter_bell-300x203.jpg" alt="" width="300" height="203" /></a>The NFL&#8217;s unique structure of Pro Bowl voting has always seemed interesting.  The players receive one-third of their votes from the fans, one-third from NFL players and one-third from NFL coaches.  As of Tuesday evening the fan voting portion has officially ended.  Fortunately, the fans have voted three Dolphins at the top (number one) of their positions in total votes.  Those three are linebacker Joey Porter, offensive tackle Jake Long and kicker Dan Carpenter (rookie).  Several other Dolphins were also in the top four voted by fans.  Those were running back Ronnie Brown (second), special teams Patrick Cobb (third) and strong safety Yeremiah Bell (fourth).  The teams will be announced at 4 p.m. ET, Tuesday, Dec. 16 on a special NFL Total Access 2009 NFL Pro Bowl Selection Show on <a onclick="s_objectID=&quot;http://www.nfl.com/nflnetwork_4&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.nfl.com/nflnetwork">NFL Network</a>. The 2009 NFL Pro Bowl presented by State Farm will be played at Aloha Stadium in Honolulu, Hawaii on Sunday, Feb. 8 and televised by NBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasticfins.com/2008/12/11/dolphins-in-top-fan-pro-bowl-voting/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
	</channel>
</rss>

