<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fantasticfins.com &#187; Featured</title>
	<atom:link href="http://fantasticfins.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasticfins.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2009 13:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burned in Atlanta</title>
		<link>http://fantasticfins.com/2009/09/14/burned-in-atlanta/</link>
		<comments>http://fantasticfins.com/2009/09/14/burned-in-atlanta/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:03:33 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[matt ryan]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://fantasticfins.com/?p=143</guid>
		<description><![CDATA[The Miami Dolphins started their season with momentum, an overcoming 11-5 2008 season and a solid 4-0 preseason.  That momentum stopped Sunday.  Miami lost 19-7, more appropriately they lost the entire game, never gaining any kind of control in the game.  The way the Dolphins lost was surprising, there was no resemblance [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins started their season with momentum, an overcoming 11-5 2008 season and a solid 4-0 preseason.  That momentum stopped Sunday.  Miami lost 19-7, more appropriately they lost the entire game, never gaining any kind of control in the game.  The way the Dolphins lost was surprising, there was no resemblance of the tenacious, hungry team we observed last year.  The offensive line looked timid and unbalanced, especially Long &#8211; who was dominated most of the day by the Falcon&#8217;s Abraham.  The Atlanta Falcons young team however, played with exceptional precision, making very few mistakes and made plenty of big plays.  Matt Ryan played with un-sophomore like execution, connecting fluidly with newcomer Tony Gonzalez.  The bottom-line, the Miami Dolphins season has just begin.  It didn&#8217;t start with a win, and the loss was pretty, but the future is unwritten.</p>
<p>Fantasticfins.com was there&#8230;check out our pictures <a href="wp-content/gallery/miami-dolphins-vs-atlanta-falcons-091309">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasticfins.com/2009/09/14/burned-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes Ranks Top NFL Teams</title>
		<link>http://fantasticfins.com/2008/09/30/forbes-ranks-top-nfl-teams/</link>
		<comments>http://fantasticfins.com/2008/09/30/forbes-ranks-top-nfl-teams/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:23:27 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://fantasticfins.com/?p=97</guid>
		<description><![CDATA[The NFL is perhaps the greatest producer of money in the world of sports.  There is currently over 19 NFL teams that are valued at $1 Billion or greater.  Miami Dolphin fans will be pleased to know that we not only made the top 15, the Dolphins Organization actually increased 11% in value over last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fantasticfins.com/wp-content/uploads/2008/12/stadium1.jpg"><img class="alignleft size-medium wp-image-99" title="stadium1" src="http://fantasticfins.com/wp-content/uploads/2008/12/stadium1-300x203.jpg" alt="" width="300" height="203" /></a>The NFL is perhaps the greatest producer of money in the world of sports.  There is currently over 19 NFL teams that are valued at $1 Billion or greater.  Miami Dolphin fans will be pleased to know that we not only made the top 15, the Dolphins Organization actually increased 11% in value over last year.  This is including the fact that we had the worst record in the franchise history last year at 1-15.</p>
<p>Forbes ranks the Miami Dolphins at number 13 in all of the NFL.  Most fitting I think, considering the fact that number 13 is arguably the most significant number in our teams&#8217; history.  Wayne Huizenga and Stephen Ross, although laden with more debt than normal this year, are lucky to stay in the top teams in value.  A double digit value growth of a expendable income funded business during 2008&#8230;that is why they are billionares.</p>
<p>Read more about the <a title="Forbes NFL Review Miami Dolphins" href="http://www.forbes.com/lists/2008/30/sportsmoney_nfl08_Miami-Dolphins_303017.html" target="_blank">Forbes review on the NFL&#8217;s Miami Dolphins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasticfins.com/2008/09/30/forbes-ranks-top-nfl-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
